| Week | Dates | Row-level | Page-level |
|---|---|---|---|
| 2026-W41 | 5 Oct to 11 Oct 2026 | 8 | 1 |
| 2026-W40 | 28 Sep to 4 Oct 2026 | 1747 | 5 |
| 2026-W39 | 21 Sep to 27 Sep 2026 | 0 | 3 |
| 2026-W38 | 14 Sep to 20 Sep 2026 | 0 | 3 |
| 2026-W37 | 7 Sep to 13 Sep 2026 | 0 | 5 |
| 2026-W36 | 31 Aug to 6 Sep 2026 | 0 | 1 |
| 2026-W33 | 10 Aug to 16 Aug 2026 | 0 | 14 |
Row-level history starts on 28 September 2026, when the labelled dataset began being compared day to day. Earlier movements are visible as page-level entries and in the changelog.