1,682 distinct harmonised standard references, 1,805 list rows, captured daily since 8 August 2026, with every change kept. The columns are the Commission's own. Nothing is inferred and nothing is overwritten.
Files
| File | What it holds | Format |
|---|---|---|
| /data/standards.json | The full register: every row of every list, labelled columns, licence and citation inside the file | JSON |
| /data/standards.csv | The same register, one row per list entry, for spreadsheets | CSV |
| /data/events.json | Row-level event log: every reference added, cited, given an end date, withdrawn or changed, by day | JSON |
| /data/cadence.json | Citation cadence per regime: OJ batches, median and longest gap, days since the latest batch | JSON |
| /standards/<slug>/index.json | One record per reference, the twin of its page (example: EN 18031-1:2024) | JSON |
| /llms-full.txt | Every reference with status, dates and regime on one line, for language models and grep | text |
| /feed.xml, per regime | What moved, as feeds | Atom |
Coverage in this capture
| Regime | Distinct references | List rows | List generated |
|---|---|---|---|
| General Product Safety | 80 | 81 | 27.4.2026 |
| Machinery | 1,329 | 1,440 | not stated in the workbook |
| Radio Equipment | 275 | 284 | not stated in the workbook |
Licence and citation
Published under CC BY 4.0: use it, including commercially, and say where it came from. Cite as: Standards Drift, “The EU harmonised standards record”, https://standardsdrift.com/, accessed [date]. The authentic text is the Official Journal; this is a dated record of what the Commission's lists said. Method: how the record is made. Corrections: support@standardsdrift.com.