Sources: etsi: fetched 2026-10-08 16:28 UTC, hash 2591107664af; i6eal: fetched 2026-10-08 16:28 UTC, hash 0d13290a7c88. ETSI rows come from the ETSI Work Programme (public). JTC 21 rows come from the i6eal KI-Normungsmonitor, CC BY 4.0, which compiles the public CEN-CENELEC work programme; this site does not fetch CEN-CENELEC pages itself.
Cited in the Official Journal
0
In drafting
6
Under approval
6
Public enquiry
3
Published by the ESO, not yet cited
1
| Reference | Title | Body | Status | Stage reached | Next milestone |
|---|---|---|---|---|---|
| EN 18286:2026 | Quality management system for EU AI Act regulatory purposes | CEN-CENELEC JTC 21 | Published, not yet cited | 22 Jul 2026 | |
| prCEN/CLC/TR 18347 | Overview and architecture of standards in support of the EU AI Act | CEN-CENELEC JTC 21 | Draft, not yet cited In drafting | 17 Oct 2025 | 17 Apr 2026 passed, no new stage recorded |
| prEN 18228 | AI Risk Management | CEN-CENELEC JTC 21 | Draft, not yet cited Under approval | 30 Jul 2026 | 30 Sep 2026 passed, no new stage recorded |
| prEN 18229-1 | AI trustworthiness framework – Part 1: Logging | CEN-CENELEC JTC 21 | Draft, not yet cited Under approval | 20 Aug 2026 | 30 Nov 2026 |
| prEN 18229-2 | AI trustworthiness framework – Part 2: Transparency | CEN-CENELEC JTC 21 | Draft, not yet cited In drafting | 6 Jan 2026 | 5 May 2026 passed, no new stage recorded |
| prEN 18229-3 | AI trustworthiness framework – Part 3: Human oversight | CEN-CENELEC JTC 21 | Draft, not yet cited Public enquiry | 30 Jul 2026 | 22 Oct 2026 |
| prEN 18229-4 | AI trustworthiness framework – Part 4: Accuracy | CEN-CENELEC JTC 21 | Draft, not yet cited In drafting | 24 Jun 2026 | |
| prEN 18229-5 | AI trustworthiness framework – Part 5: Robustness | CEN-CENELEC JTC 21 | Draft, not yet cited In drafting | 24 Jun 2026 | |
| prEN 18281 | Evaluation methods for accurate computer vision systems | CEN-CENELEC JTC 21 | Draft, not yet cited Under approval | 11 Jun 2026 | 2 Sep 2026 passed, no new stage recorded |
| prEN 18282 | Cybersecurity specifications for AI systems | CEN-CENELEC JTC 21 | Draft, not yet cited Under approval | 30 Jul 2026 | 15 Jul 2026 passed, no new stage recorded |
| prEN 18283 | Concepts, measures and requirements for managing bias in AI systems | CEN-CENELEC JTC 21 | Draft, not yet cited Public enquiry | 1 Oct 2026 | 24 Dec 2026 |
| prEN 18284 | Quality and governance of datasets in AI | CEN-CENELEC JTC 21 | Draft, not yet cited In drafting | 5 Sep 2024 | |
| prEN 18285 | AI conformity assessment framework | CEN-CENELEC JTC 21 | Draft, not yet cited In drafting | 16 Oct 2024 | 12 Feb 2025 passed, no new stage recorded |
| prEN 18288 | Taxonomy of AI tasks in computer vision | CEN-CENELEC JTC 21 | Draft, not yet cited Under approval | 16 Jul 2026 | 2 Jun 2027 |
| prEN ISO/IEC 23282 | Evaluation methods for accurate natural-language-processing systems | CEN-CENELEC JTC 21 | Draft, not yet cited Public enquiry | 3 Sep 2026 | 25 Nov 2026 |
| prEN ISO/IEC 24970 | AI system logging | CEN-CENELEC JTC 21 | Draft, not yet cited Under approval | 27 Aug 2026 | 23 Oct 2026 |
- Draft, not yet cited
- Being written under a standardisation request; no presumption of conformity yet.
- Published, not yet cited
- Published by the standards body but not yet cited in the Official Journal; no presumption of conformity until it is.